口袋型太陽能率計 型號;HAD-TM-750
性:
產品規格:
范圍 | 4000W/m2, 634Btu/(ft2*h) |
分辨率 | 1W/m2, 1Btu/(ft2*h) |
準確度 | typically within 10W/m2[+/-3 Btu / (ft2*h) ] or +/-5% , whichever is greater in sunlight; Additional temperature induced error 0.38W/m2 / ºC [+/- 0.12 Btu / (ft2*h)/ ºC ] from 25ºC |
角度 | Cosine corrected <5% for angles <60 ºC |
取樣時間 | 約 0.25秒 |
電池 | 9V |
重量 | 約80克 |
尺寸 | 108 × 48 × 23毫米(長x寬x) |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。