聯系電話
當前位置:> 供求商機> Tocris產品報價表 十四
掃一掃訪問手機商鋪
Tocris,Tocris代理,Tocris國內代理,Tocris中國,Tocris上海,Tocris北京
Tocris bioscience總部位于英國布里斯托爾,產品類型包括小分子、多肽、抗體、配體和化合物等,產品主要集中在神經科學和信號傳導領域,Tocris是一家高品質試劑提供商,還提供包括神經傳遞素,離子通道調控劑,信號通路抑制劑等,這些產品被廣泛選擇性地用于阻斷或激活生物學通路。Tocris是神經科學研究領域*,其產品也受到了世界各地實驗室的好評。
上海起福生物專業代理,:4006551678
R&D | 347-DR-100 | Recombinant Human TRAIL R1/TNFRSF10A Fc Chimera (100 UG) | 100 UG | 4,450.00 |
R&D | 347-DR-100/CF | Recombinant Human TRAIL R1/TNFRSF10A Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3474-RS-050 | Recombinant Mouse R-Spondin 1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3475-MN-025 | Recombinant Mouse Meteorin (25 UG) | 25 UG | 4,090.00 |
R&D | 3475-MN-025/CF | Recombinant Mouse Meteorin, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3476-LC-050 | Recombinant Mouse RBP4, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 348-RB-050 | Recombinant Human ErbB3 Fc Chimera, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 3481-096-K | CultreCoat Low BME Cell Invasion Assay, 96 well (1 KT) | 1 KT | 6,730.00 |
R&D | 3482-096-K | CultreCoat Medium BME Cell Invasion Assay, 96 well (1 KT) | 1 KT | 6,730.00 |
R&D | 3483-096-K | CultreCoat High BME Cell Invasion Assay, 96 well (1 KT) | 1 KT | 6,730.00 |
R&D | 3484-096-K | CultreCoat BME Cell Invasion Optimization Assay, 96 well (1 KT) | 1 KT | 6,730.00 |
R&D | 3485-AN-050 | Recombinant Human Angiopoietin-like 4 C-Terminal Frag, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 349-F4-050 | Recombinant Human VEGF R3/Flt-4 Fc Chimera, CF (50 UG) | 50 UG | 4,540.00 |
R&D | 3495-LR-050 | Recombinant Human LRIG3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3497-NR-025 | Recombinant Mouse Norrin (25 UG) | 25 UG | 4,090.00 |
R&D | 3497-NR-025/CF | Recombinant Mouse Norrin, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 350-NS-010 | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1 alpha (10 UG) | 10 UG | 2,910.00 |
R&D | 350-NS-050 | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1 alpha (50 UG) | 50 UG | 9,020.00 |
R&D | 350-NS-010/CF | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1a, CF (10 UG) | 10 UG | 2,910.00 |
R&D | 350-NS-050/CF | Recombinant Human/Rhesus Macaque/Feline CXCL12/SDF-1a, CF (50 UG) | 50 UG | 9,020.00 |
R&D | 3500-RS-025 | Recombinant Human R-Spondin 3 (25 UG) | 25 UG | 4,090.00 |
R&D | 3500-RS-025/CF | Recombinant Human R-Spondin 3, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3508-LC-050 | Recombinant Rat Lipocalin-2/NGAL, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 351-FS-010 | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93) (10 UG) | 10 UG | 2,910.00 |
R&D | 351-FS-050 | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93) (50 UG) | 50 UG | 9,020.00 |
R&D | 351-FS-010/CF | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93), CF (10 UG) | 10 UG | 2,910.00 |
R&D | 351-FS-050/CF | Recombinant Human/Feline CXCL12/SDF-1 beta (aa 22-93), CF (50 UG) | 50 UG | 9,020.00 |
R&D | 3514-2B-050 | Recombinant Mouse 2B4/CD244/SLAMF4 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3515-NG-050 | Recombinant Human Nogo-A (aa 566-748) Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3516-FL-050 | Recombinant Human VEGF R1/Flt-1 (aa 27-328) Fc Chimera, CF (50 UG) | 50 UG | 4,540.00 |
R&D | 3519-S4-050 | Recombinant Human IGSF4A/SynCAM1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 352-MCH-010 | Recombinant Human MSP/MST1 (CHO-expressed), CF (10 UG) | 10 UG | 3,700.00 |
R&D | 352-MS-010 | Recombinant Human MSP/MST1 (10 UG) | 10 UG | 3,700.00 |
R&D | 352-MS-050 | Recombinant Human MSP/MST1 (50 UG) | 50 UG | 11,170.00 |
R&D | 352-MS-010/CF | Recombinant Human MSP/MST1, CF (10 UG) | 10 UG | 3,700.00 |
R&D | 352-MS-050/CF | Recombinant Human MSP/MST1, CF (50 UG) | 50 UG | 11,170.00 |
R&D | 3520-AR-050 | Recombinant Human Apolipoprotein E R2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3525-PR-050 | Recombinant Mouse PILR-beta, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3535-GA-050 | Recombinant Mouse Galectin-9, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 3537-ZN-010 | Recombinant Human Methionine Aminopeptidase 1, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3539-SD-050 | Recombinant Human Syndecan-3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 354-BP-010 | Recombinant Human BMP-7 (10 UG) | 10 UG | 5,190.00 |
R&D | 354-BP-010/CF | Recombinant Human BMP-7, CF (10 UG) | 10 UG | 5,190.00 |
R&D | 3546-TC-050 | Recombinant Mouse TCAM-1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3548-F2-050 | Recombinant Human Periostin/OSF-2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 355-BEC-010 | Recombinant Human BMP-2 (E. coli-expressed) (10 UG) | 10 UG | 2,620.00 |
R&D | 355-BEC-010/CF | Recombinant Human BMP-2 (E. coli-expressed), CF (10 UG) | 10 UG | 2,620.00 |
R&D | 355-BM-010 | Recombinant Human BMP-2 (10 UG) | 10 UG | 4,680.00 |
R&D | 355-BM-050 | Recombinant Human BMP-2 (50 UG) | 50 UG | 12,080.00 |
R&D | 355-BM-010/CF | Recombinant Human BMP-2, CF (10 UG) | 10 UG | 4,680.00 |
R&D | 355-BM-050/CF | Recombinant Human BMP-2, CF (50 UG) | 50 UG | 12,080.00 |
R&D | 3555-CR-050 | Recombinant Human CRELD2, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 3557-AH-010 | Recombinant Human ASAH2, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3558-AH-010 | Recombinant Mouse ASAH2, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3559-GH-010 | Recombinant Human Chitotriosidase/CHIT1, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 356-HV-100 | Recombinant Human HVEM/TNFRSF14 Fc Chimera (100 UG) | 100 UG | 4,450.00 |
R&D | 356-HV-100/CF | Recombinant Human HVEM/TNFRSF14 Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3560-ZN-010 | Recombinant Human CNDP2/CPGL, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3564-DC-010 | Recombinant Human Dopa Decarboxylase/DDC, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3565-SE-010 | Recombinant Mouse Trypsin 3/PRSS3, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 357-KD-050 | Recombinant Human VEGF R2/KDR Fc Chimera (50 UG) | 50 UG | 4,190.00 |
R&D | 357-KD-050/CF | Recombinant Human VEGF R2/KDR Fc Chimera, CF (50 UG) | 50 UG | 4,190.00 |
R&D | 3575-KS-010 | Recombinant Human Active ASK (aa 649-946), CF (10 UG) | 10 UG | 4,460.00 |
R&D | 358-MT-100 | Recombinant Human HGF R/c-MET Fc Chimera (100 UG) | 100 UG | 4,450.00 |
R&D | 358-MT-100/CF | Recombinant Human HGF R/c-MET Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3586-SE-010 | Recombinant Human Trypsin 2/PRSS2, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3587-ZN-010 | Recombinant Human Carboxypeptidase E/CPE, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3589-CA-100 | Recombinant Human Cyclophilin A, CF (100 UG) | 100 UG | 4,090.00 |
R&D | 359-EA-200 | Recombinant Human Ephrin-A3 Fc Chimera, CF (200 UG) | 200 UG | 3,440.00 |
R&D | 3590-CD-050 | Recombinant Human CD74, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 3596-RN-025 | Recombinant Human Relaxin-2 (B-33/A-24) (25 UG) | 25 UG | 4,090.00 |
R&D | 3596-RN-025/CF | Recombinant Human Relaxin-2 (B-33/A-24), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3597-RG-050 | Recombinant Mouse RGM-B, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 360-MP-025 | Recombinant Human CCL20/MIP-3 alpha (25 UG) | 25 UG | 4,090.00 |
R&D | 360-MP-025/CF | Recombinant Human CCL20/MIP-3 alpha, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3609-GT-010 | Recombinant Human B4GALT1, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 361-MI-025 | Recombinant Human CCL19/MIP-3 beta (25 UG) | 25 UG | 4,090.00 |
R&D | 361-MI-025/CF | Recombinant Human CCL19/MIP-3 beta, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 362-CX-025 | Recombinant Human CX3CL1/Fractalkine (Chemokine Domain) (25 UG) | 25 UG | 4,090.00 |
R&D | 362-CX-025/CF | Recombinant Human CX3CL1/Fractalkine (Chemokine Domain), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3620-PI-010 | Recombinant Mouse Latexin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3624-FN-050 | Recombinant Human Fibronectin Fragment 4, CF (50 UG) | 50 UG | 2,820.00 |
R&D | 3625-IL-010 | Recombinant Human IL-33 (10 UG) | 10 UG | 4,090.00 |
R&D | 3625-IL-010/CF | Recombinant Human IL-33, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3626-ML-010 | Recombinant Mouse IL-33 (10 UG) | 10 UG | 4,090.00 |
R&D | 3626-ML-010/CF | Recombinant Mouse IL-33, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3627-GP-050 | Recombinant Human GPVI, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3628-PC-050 | Recombinant Mouse CD31/PECAM-1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3629-SL-050 | Recombinant Mouse Slit3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 363-MG-025 | Recombinant Human CCL15/MIP-1 delta/LKN-1 (92 aa) (25 UG) | 25 UG | 4,090.00 |
R&D | 363-MG-025/CF | Recombinant Human CCL15/MIP-1 delta/LKN-1 (92 aa), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3630-RG-050 | Recombinant Human RGM-B, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3634-RG-050 | Recombinant Mouse RGM-C/Hemojuvelin, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3636-CM-050 | Recombinant Mouse CMG-2 (50 UG) | 50 UG | 4,090.00 |
R&D | 3636-CM-050/CF | Recombinant Mouse CMG-2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 364-DN-025 | Recombinant Human CCL17/TARC (25 UG) | 25 UG | 4,090.00 |
R&D | 364-DN-025/CF | Recombinant Human CCL17/TARC, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3644-CD-050 | Recombinant Human CD48/SLAMF2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3645-S2-025 | Recombinant Human Stabilin-2 (aa 2198-2295) (25 UG) | 25 UG | 4,090.00 |
R&D | 3645-S2-025/CF | Recombinant Human Stabilin-2 (aa 2198-2295), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3646-DN-050 | Recombinant Human DNER Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3647-TK-050 | Recombinant Human Notch-1 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 365-FR-025 | Recombinant Human CX3CL1/Fractalkine (Full Length) (25 UG) | 25 UG | 4,090.00 |
R&D | 365-FR-025/CF | Recombinant Human CX3CL1/Fractalkine (Full Length), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 366-6C-025 | Recombinant Human CCL21/6Ckine (25 UG) | 25 UG | 4,090.00 |
R&D | 366-6C-025/CF | Recombinant Human CCL21/6Ckine, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3660-CD-050 | Recombinant Human CD44 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3666-DS-050 | Recombinant Human DSCAM, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3667-MP-250 | Recombinant Mouse Myeloperoxidase, CF (250 UG) | 250 UG | 2,560.00 |
R&D | 3669-WN-025 | Recombinant Mouse Wnt-9b (25 UG) | 25 UG | 4,680.00 |
R&D | 3669-WN-025/CF | Recombinant Mouse Wnt-9b, CF (25 UG) | 25 UG | 4,680.00 |
R&D | 367-NR-050 | Recombinant Human NGF R/TNFRSF16 Fc Chimera (50 UG) | 50 UG | 4,090.00 |
R&D | 367-NR-050/CF | Recombinant Human NGF R/TNFRSF16 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3670-PL-050 | Recombinant Human Podoplanin Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3677-C3-025 | Recombinant Human Complement Component C3a, CF (25 UG) | 25 UG | 3,700.00 |
R&D | 3678-S4-050 | Recombinant Human IGSF4B/SynCAM3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 368-ST-050 | Recombinant Human Flt-3/Flk-2 Fc Chimera (50 UG) | 50 UG | 4,090.00 |
R&D | 368-ST-050/CF | Recombinant Human Flt-3/Flk-2 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3686-CR-050 | Recombinant Mouse CRELD2, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 3687-CR-050 | Recombinant Mouse CRTAM Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3688-LR-050 | Recombinant Mouse LRIG1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3689-TM-050 | Recombinant Rat TIM-1/KIM-1/HAVCR, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 369-EA-200 | Recombinant Human Ephrin-A4 Fc Chimera, CF (200 UG) | 200 UG | 3,440.00 |
R&D | 370-AL-100 | Recombinant Human ALK-1 Fc Chimera, CF (100 UG) | 100 UG | 4,220.00 |
R&D | 3704-KS-010 | Recombinant Human Active Lck, CF (10 UG) | 10 UG | 4,460.00 |
R&D | 3705-KS-010 | Recombinant Human Active MAPKAPK2 (46-end), CF (10 UG) | 10 UG | 4,460.00 |
R&D | 3706-KS-010 | Recombinant Human Active NEK2, CF (10 UG) | 10 UG | 4,460.00 |
R&D | 3709-KS-010 | Recombinant Human Active ZAP70, CF (10 UG) | 10 UG | 4,460.00 |
R&D | 371-MP-025 | Recombinant Human CCL23/MPIF-1 (25 UG) | 25 UG | 4,090.00 |
R&D | 371-MP-025/CF | Recombinant Human CCL23/MPIF-1, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3710-SE-010 | Recombinant Human Trypsin 3/PRSS3, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3714-SE-010 | Recombinant Human Active Trypsin 3/PRSS3, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3715-SE-010 | Recombinant Human FAP, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3718-FB-01M | Recombinant Human FGF basic (145 aa), CF (1 MG) | 1 MG | 16,440.00 |
R&D | 372-RI-050 | Recombinant Human TNF RI/TNFRSF1A Fc Chimera (50 UG) | 50 UG | 4,090.00 |
R&D | 372-RI-050/CF | Recombinant Human TNF RI/TNFRSF1A Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3720-RG-050 | Recombinant Human RGM-C/Hemojuvelin, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3724-NR-050 | Recombinant Mouse CXADR/CAR Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3725-RB-050 | Recombinant Mouse Activin RIIB Fc Chimera, CF (50 UG) | 50 UG | 4,220.00 |
R&D | 3726-AG-100 | Recombinant Human AgRP C-Terminal Fragment, CF (100 UG) | 100 UG | 4,090.00 |
R&D | 3727-BP-010 | Recombinant Human BMP-4/BMP-7 Heterodimer (10 UG) | 10 UG | 4,850.00 |
R&D | 3727-BP-010/CF | Recombinant Human BMP-4/BMP-7 Heterodimer, CF (10 UG) | 10 UG | 4,850.00 |
R&D | 3728-NG-050 | Recombinant Rat Nogo-A Fc Chimera (aa 1026-1090), CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3729-SC-025 | Recombinant Mouse SCGF/CLEC11a (25 UG) | 25 UG | 4,020.00 |
R&D | 3729-SC-025/CF | Recombinant Mouse SCGF/CLEC11a, CF (25 UG) | 25 UG | 4,020.00 |
R&D | 373-TC-050 | Recombinant Human TrkC Fc Chimera (50 UG) | 50 UG | 4,090.00 |
R&D | 373-TC-050/CF | Recombinant Human TrkC Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3735-NT-050 | Recombinant Human Notch-2 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3736-SE-010 | Recombinant Mouse Mast Cell Protease-6/Mcpt6, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 374-EA-200 | Recombinant Human Ephrin-A5 Fc Chimera, CF (200 UG) | 200 UG | 3,440.00 |
R&D | 3747-CL-025 | Recombinant Canine IL-1 beta/IL-1F2 (25 UG) | 25 UG | 3,700.00 |
R&D | 3747-CL-025/CF | Recombinant Canine IL-1 beta/IL-1F2, cf (25 UG) | 25 UG | 3,700.00 |
R&D | 3748-MN-050 | Recombinant Human MANF, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 375-TEC-010 | Recombinant Human TRAIL/TNFSF10 (E. coli-expressed) (10 UG) | 10 UG | 4,090.00 |
R&D | 375-TEC-010/CF | Recombinant Human TRAIL/TNFSF10 (E. coli-expressed), CF (10 UG) | 10 UG | 4,090.00 |
R&D | 375-TL-010 | Recombinant Human TRAIL/TNFSF10 (10 UG) | 10 UG | 4,090.00 |
R&D | 375-TL-010/CF | Recombinant Human TRAIL/TNFSF10, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 376-CT-025 | Recombinant Human CCL27/CTACK (25 UG) | 25 UG | 4,600.00 |
R&D | 376-CT-025/CF | Recombinant Human CCL27/CTACK, CF (25 UG) | 25 UG | 4,600.00 |
R&D | 377-HB-050 | Recombinant Human NRG1-beta 1/HRG1-beta 1 ECD (50 UG) | 50 UG | 4,090.00 |
R&D | 377-HB-050/CF | Recombinant Human NRG1-beta 1/HRG1-beta 1 ECD, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3770-AN-050 | Recombinant Human Annexin A1, CF (50 UG) | 50 UG | 4,020.00 |
R&D | 3776-HM-020 | Recombinant Human HO-1/HMOX1, CF (20 UG) | 20 UG | 4,020.00 |
R&D | 3777-FK-100 | Recombinant Human FKBP12, CF (100 UG) | 100 UG | 3,280.00 |
R&D | 378-SM-025 | Recombinant Human NRG1 Isoform SMDF (25 UG) | 25 UG | 4,090.00 |
R&D | 378-SM-025/CF | Recombinant Human NRG1 Isoform SMDF, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3780-PS-050 | Recombinant Human PSP94/MSMB, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3795-ZN-020 | Recombinant Human Methionine Aminopeptidase 2, CF (20 UG) | 20 UG | 4,090.00 |
R&D | 3796-SE-010 | Recombinant Human Tryptase beta-2, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3804-KS-010 | Recombinant Human Active PLK1, CF (10 UG) | 10 UG | 4,460.00 |
R&D | 381-GR-050 | Recombinant Human G-CSF R/CD114 (50 UG) | 50 UG | 4,090.00 |
R&D | 381-GR-050/CF | Recombinant Human G-CSF R/CD114, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3814-ZN-010 | Recombinant Human Neurolysin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3815-ZN-010 | Recombinant Human Aminopeptidase N/ANPEP, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3816-CE-010 | Recombinant Canine Erythropoietin (10 UG) | 10 UG | 4,090.00 |
R&D | 3816-CE-010/CF | Recombinant Canine Erythropoietin, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3817-AV-050 | Recombinant Human Integrin alpha V beta 6, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3818-MR-050 | Recombinant Mouse M-CSF R Fc Chimera, CF (50 UG) | 50 UG | 4,450.00 |
R&D | 3819-FR-025 | Recombinant Feline CCL5/RANTES (25 UG) | 25 UG | 3,540.00 |
R&D | 3819-FR-025/CF | Recombinant Feline CCL5/RANTES, CF (25 UG) | 25 UG | 3,540.00 |
R&D | 382-CD-100 | Recombinant Human CD27/TNFRSF7 Fc Chimera, CF (100 UG) | 100 UG | 4,090.00 |
R&D | 3820-MR-025 | Recombinant Mouse Reelin (25 UG) | 25 UG | 4,090.00 |
R&D | 3820-MR-025/CF | Recombinant Mouse Reelin, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3829-AN-050 | Recombinant Human Angiopoietin-like 3, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 383-CD-050 | Recombinant Human CD14 (50 UG) | 50 UG | 4,090.00 |
R&D | 383-CD-050/CF | Recombinant Human CD14, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3830-ZN-010 | Recombinant Human Aminopeptidase LRAP/ERAP2, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3837-A4-050 | Recombinant Mouse Laminin alpha 4, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 384-RG-050 | Recombinant Human Common gamma Chain (50 UG) | 50 UG | 4,540.00 |
R&D | 384-RG-050/CF | Recombinant Human Common gamma Chain, CF (50 UG) | 50 UG | 4,540.00 |
R&D | 3845-F5-050 | Recombinant Human Complement Factor H-related 5/CFHR5, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3848-SE-010 | Recombinant Human Trypsin 1/PRSS1, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 385-PR-100 | Recombinant Human PDGF R beta Fc Chimera (100 UG) | 100 UG | 4,450.00 |
R&D | 385-PR-100/CF | Recombinant Human PDGF R beta Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3865-TR-050 | Recombinant Human Tenascin R, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3867-FG-025 | Recombinant Human FGF-22 (25 UG) | 25 UG | 3,700.00 |
R&D | 3867-FG-025/CF | Recombinant Human FGF-22, CF (25 UG) | 25 UG | 3,700.00 |
R&D | 3868-AV-050 | Recombinant Human Integrin alpha L beta 2, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3869-N2-050 | Recombinant Mouse Nectin-2/CD112, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 387-NE-025 | Recombinant Human Neurturin (Histidine-tagged) (25 UG) | 25 UG | 4,090.00 |
R&D | 387-NE-025/CF | Recombinant Human Neurturin (Histidine-tagged), CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3870-N1-025 | Recombinant Human Neuropilin-1, CF (25 UG) | 25 UG | 4,090.00 |
R&D | 3874-T2-100 | Recombinant Rat Tie-2 Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3887-PC-050 | Recombinant Human Plexin C1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3888-SE-010 | Recombinant Human Proprotein Convertase 9/PCSK9, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 389-LR-100 | Recombinant Human Leptin R Fc Chimera (100 UG) | 100 UG | 4,450.00 |
R&D | 389-LR-100/CF | Recombinant Human Leptin R Fc Chimera, CF (100 UG) | 100 UG | 4,450.00 |
R&D | 3894-PA-010 | Recombinant Mouse Thrombomodulin/BDCA-3, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3899-CD-050 | Recombinant Mouse CD160, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 390-TN-010 | Recombinant Human TRANCE/RANK L/TNFSF11 (10 UG) | 10 UG | 4,090.00 |
R&D | 390-TN-010/CF | Recombinant Human TRANCE/RANK L/TNFSF11, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3905-CD-050 | Recombinant Mouse CD99 Fc Chimera, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3907-RG-050 | Recombinant Mouse Reg3A, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 391-GR-050 | Recombinant Human IGF-I R, CF (50 UG) | 50 UG | 4,540.00 |
R&D | 392-MG-010 | Recombinant Human CXCL9/MIG (10 UG) | 10 UG | 3,140.00 |
R&D | 392-MG-050 | Recombinant Human CXCL9/MIG (50 UG) | 50 UG | 10,070.00 |
R&D | 392-MG-010/CF | Recombinant Human CXCL9/MIG, CF (10 UG) | 10 UG | 3,140.00 |
R&D | 392-MG-050/CF | Recombinant Human CXCL9/MIG, CF (50 UG) | 50 UG | 10,070.00 |
R&D | 393-NP-010 | Recombinant Human CXCL7/NAP-2 (10 UG) | 10 UG | 2,950.00 |
R&D | 393-NP-050 | Recombinant Human CXCL7/NAP-2 (50 UG) | 50 UG | 9,410.00 |
R&D | 393-NP-010/CF | Recombinant Human CXCL7/NAP-2, CF (10 UG) | 10 UG | 2,950.00 |
R&D | 393-NP-050/CF | Recombinant Human CXCL7/NAP-2, CF (50 UG) | 50 UG | 9,410.00 |
R&D | 3934-CM-050 | Recombinant Human CEACAM-6, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3937-EC-050 | Recombinant Human ECM-1, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3938-FN-050 | Recombinant Human Fibronectin Fragment 3, CF (50 UG) | 50 UG | 2,820.00 |
R&D | 3939-FA-050 | Recombinant Human FCAR/CD89, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 394-PA-010 | Recombinant Human CCL18/PARC (10 UG) | 10 UG | 3,700.00 |
R&D | 394-PA-050 | Recombinant Human CCL18/PARC (50 UG) | 50 UG | 11,170.00 |
R&D | 394-PA-010/CF | Recombinant Human CCL18/PARC, CF (10 UG) | 10 UG | 3,700.00 |
R&D | 394-PA-050/CF | Recombinant Human CCL18/PARC, CF (50 UG) | 50 UG | 11,170.00 |
R&D | 3940-TS-050 | Recombinant Human Tsukushi/TSK, CF (50 UG) | 50 UG | 4,090.00 |
R&D | 3944-ED-010 | Recombinant Human Ectodysplasin (EDA) (10 UG) | 10 UG | 4,090.00 |
R&D | 3944-ED-010/CF | Recombinant Human Ectodysplasin (EDA), CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3946-SE-010 | Recombinant Human Matriptase/ST14 Catalytic Domain, CF (10 UG) | 10 UG | 3,830.00 |
R&D | 3947-PA-010 | Recombinant Human Thrombomodulin/BDCA-3, CF (10 UG) | 10 UG | 4,090.00 |
R&D | 3948-AP-010 | Recombinant Human TRACP/PAP/ACP5, CF (10 UG) | 10 UG | 3,830.00 |
